| Junior Team Kata 95-97 | ||
| 1 | Sweden | |
| 2 | Switzerland | |
| 3 | Germany | |
| Boys Kata 96-97 | ||
| 1 | Silvan Nentwig | Switzerland |
| 2 | Dominik Spalinger | Switzerland |
| 3 | Brandon Koeppe | Germany |
| 3 | Marvin Braatz | Germany |
| Boys Kata 94-95 | ||
| 1 | Benjamin Bruun | Finland |
| 2 | Peter Jelf | England |
| 3 | Florian Locke | England |
| 3 | Jack Richards | England |
| Boys Kata 92-93 | ||
| 1 | Johannes Lorenz | Germany |
| 2 | Beda Albrecht | Switzerland |
| 3 | Robert Loftus | England |
| 3 | Tobia Palmqvist | Sweden |
| Boys Kumite 96-97 Light | ||
| 1 | Maximillian Utz | Switzerland |
| 2 | Dominik Spalinger | Switzerland |
| 3 | Jorge Martins | Portugal |
| 3 | Brandon Koeppe | Germany |
| Boys Kumite 96-97 Heavy | ||
| 1 | Iordanis Kantariz | Greece |
| 2 | Marvin Braatz | Germany |
| 3 | Adrian Casserini | Switzerland |
| Boys Kumite 94-95 Light | ||
| 1 | Benjamin Bruun | Finland |
| 2 | Vivapakan Sellathurai | Switzerland |
| 3 | Pravin Ganesanandamoor | Switzerland |
| 3 | Juuso Heikkinen | Finland |
| Boys Kumite 94-95 Heavy | ||
| 1 | Jack Richards | England |
| 2 | Luc Boillat | Switzerland |
| 3 | Jakob Toergren | Sweden |
| 3 | Carl Sameland | Finland |
| Boys Kumite 92-93 Light | ||
| 1 | Eelis Aalto | Finland |
| 2 | Viththagan Selathurai | Switzerland |
| 3 | Robin Bloch | Switzerland |
| 3 | Jaakko Suutari | Finland |
| Boys Kumite 92-93 Heavy | ||
| 1 | Beda Albrecht | Switzerland |
| 2 | Maximillian Mattheeuws | Switzerland |
| 3 | Damien Junot | Switzerland |
| 3 | Robert Loftus | England |
© All rights reserved - KSI 2008
| Junior Team Kata 92-94 | ||
| 1 | England | |
| 2 | Finland 'A' | |
| 3 | Finland 'B' | |
| Girls Kata 96-97 | ||
| 1 | Barbara Barun | Sweden |
| 2 | Nina Rast | Switzerland |
| 3 | Pernilla Brandt | Sweden |
| 3 | Jessica Voss | Germany |
| Girls Kata 94-95 | ||
| 1 | Ashleigh Whyte | England |
| 2 | Sara Blom | Sweden |
| 3 | Tatjana Hottarek | Switzerland |
| 3 | Julia Krieg | Switzerland |
| Girls Kata 92-93 | ||
| 1 | Natasha Baker | England |
| 2 | Josephine Farrow | England |
| 3 | Hanna Kyyroe | Finland |
| 3 | Sophie Powell | England |
| Girls Kumite 96-97 Light | ||
| 1 | Nina Rast | Finland |
| 2 | Jasmin Heikkinen | Finland |
| 3 | Michele Bergamin | Switzerland |
| Girls Kumite 96-97 Heavy | ||
| 1 | Elin Kareceus | Sweden |
| 2 | Pernilla Brandt | Sweden |
| 3 | Barbara Barun | Sweden |
| Girls Kumite 94-95 Light | ||
| 1 | Ashleigh Whyte | England |
| 2 | Sophie Melchert | Germany |
| 3 | Tatjana Hottarek | Switzerland |
| Girls Kumite 94-95 Heavy | ||
| 1 | Jenna Venaelaeinen | Finland |
| 2 | Marie Mayer | Finland |
| 3 | Mona Suvijaervi | Finland |
| Girls Kumite 92-93 | ||
| 1 | Hanna Kyyroe | Finland |
| 2 | Taru Kokkala | Finland |
| 3 | Tammy Wallstab | Germany |
| 3 | Natasha Baker | England |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.